Senate election in 2020
Senate elections have already taken place. You can find the election results here.
Constituencies in which elections to the Senate took place in 2020
constituency number |
capital | senator before the election | senator elected in 2020 election |
---|---|---|---|
3 | Cheb | Miroslav Nenutil (ČSSD; Czech Social Democratic Party Caucus) | Miroslav Plevný (BEZPP) |
6 | Louny | Zdeňka Hamousová (BEZPP; Caucus ANO + Severočeši.cz) | Ivo Trešl (STAN) |
9 | Plzeň-město | Lumír Aschenbrenner (ODS+KČ, Civic Democratic Party Caucus) | Lumír Aschenbrenner (ODS) |
12 | Strakonice | Karel Kratochvíle (ČSSD, Czech Social Democratic Party Caucus) | Tomáš Fiala (BEZPP) |
15 | Pelhřimov | Milan Štěch (ČSSD, Czech Social Democratic Party Caucus) | Jaroslav Chalupský (BEZPP) |
18 | Příbram | Jiří Burian (ODS, Civic Democratic Party Caucus) | Petr Štěpánek (STAN) |
21 | Praha 5 | Václav Láska (KDUČSLSZ) | Václav Láska (SEN 21) |
24 | Praha 9 | David Smoljak (STAN, Mayors and Independents Caucus) | David Smoljak (STAN) |
27 | Praha 1 | Václav Hampl (KDUČSLSZ, Christian and Democratic Union – Czechoslovak People′s Party and Independents Caucus) | Miroslava Němcová (ODS) |
30 | Kladno | Jiří Dienstbier (ČSSD, Czech Social Democratic Party Caucus) | Adéla Šípová (BEZPP) |
33 | Děčín | Zbyněk Linhart (STAN, Mayors and Independents Caucus) | Zbyněk Linhart (BEZPP) |
36 | Česká Lípa | Jiří Vosecký (SLK, Mayors and Independents Caucus) | Jiří Vosecký (STAN+SLK) |
39 | Trutnov | Jan Sobotka (STAN, Mayors and Independents Caucus) | Jan Sobotka (STAN) |
42 | Kolín | Emilie Třísková (ČSSD, Czech Social Democratic Party Caucus) | Pavel Kárník (BEZPP) |
45 | Hradec Králové | Jaroslav Malý (ČSSD, Czech Social Democratic Party Caucus) | Jan Holásek (BEZPP) |
48 | Rychnov nad Kněžnou | Miroslav Antl (ČSSD, Czech Social Democratic Party Caucus) | Jan Grulich (TOP 09) |
51 | Žďár nad Sázavou | František Bradáč (KDU-ČSL, Christian and Democratic Union – Czechoslovak People′s Party and Independents Caucus) | Josef Klement (BEZPP) |
54 | Znojmo | Pavel Štohl (ČSSD, Czech Social Democratic Party Caucus) | Tomáš Třetina (TOP 09) |
57 | Vyškov | Ivo Bárek (ČSSD, Czech Social Democratic Party Caucus) | Karel Zitterbart (BEZPP) |
60 | Brno-město | Zdeněk Papoušek (KDU-ČSL, Christian and Democratic Union – Czechoslovak People′s Party and Independents Caucus) | Roman Kraus (ODS) |
63 | Přerov | Jitka Seitlová (KDUČSLSZ) | Jitka Seitlová (KDU-ČSL) |
66 | Olomouc | Alena Šromová (KDU-ČSL, Christian and Democratic Union – Czechoslovak People′s Party and Independents Caucus) | Marek Ošťádal (STAN) |
69 | Frýdek-Místek | Jiří Carbol (KDU-ČSL, Christian and Democratic Union – Czechoslovak People′s Party and Independents Caucus) | Helena Pešatová (BEZPP) |
72 | Ostrava-město | Peter Koliba (ANO 2011, Caucus ANO + Severočeši.cz) | Ondřej Šimetka (BEZPP) |
75 | Karviná | Radek Sušil (ČSSD, Czech Social Democratic Party Caucus) | Ondřej Feber (ANO) |
78 | Zlín | Tomáš Goláň (SEN 21, Caucus for Liberal Democracy - Senator 21) | Tomáš Goláň (BEZPP) |
81 | Uherské Hradiště | Ivo Valenta (SsČR) | Josef Bazala (KDU-ČSL) |
In 2020, by-election took place in Constituency Nr. 32 - Teplice and election in one third of the constituencies.
Terms of the Senate by-election in 2020
- 1 st round
- - Friday, June 5th and Saturday, June 6th, 2020
(is announced by the President of the Czech Republic according to the Article 63, 1 f), Article 16 ,2 of the Constitutional Act No. 1/1993 Coll., Constitution of the Czech Republic, and according to the § 1 Article 3 of the Act No. 247/1995 Coll.) - 2 nd round
- - Friday, June 12th and Saturday, June 13th, 2020
(takes place on the 6th day after the 1st round according to the §76 article 1 of the Act No. 247/1995 Coll., on the Election to the Parliament of the Czech Republic)
Constituency in which by-elections to the Senate will take place in 2020.
constituency number |
capital | senator in January, 2020 | senator elected in 2020 election |
---|---|---|---|
32 | Teplice | Jaroslav Kubera (to January 20th, 2020) (ODS) | Hynek Hanza (ODS) |
Note: Click on the constituency number and you will get a summary of the constituency (in Czech only).
- 1st round
- - Friday, October 2nd and Saturday, October 3rd, 2020
(is announced by the President of the Czech Republic according to the Article 63, 1 f), Article 16 ,2 and with regard to the Article 17 ,1 of the Constitutional Act No. 1/1993 Coll., Constitution of the Czech Republic, and according to the § 1 Article 3 of the Act No. 247/1995 Coll.) - 2st round
- - Friday, October 9rd and Saturday, October 10th, 2020
(takes place on the 6th day after the 1st round according to the §76 article 1 of the Act No. 247/1995 Coll., on the Election to the Parliament of the Czech Republic)
Constituencies with election in 2020

constituency number |
capital | senator before the election |
---|---|---|
3 | Cheb | Miroslav Nenutil (ČSSD; Czech Social Democratic Party Caucus) |
6 | Louny | Zdeňka Hamousová (BEZPP, Caucus ANO) |
9 | Plzeň-město | Lumír Aschenbrenner (ODS, Civic Democratic Party Caucus) |
12 | Strakonice | Karel Kratochvíle (ČSSD, Czech Social Democratic Party Caucus) |
15 | Pelhřimov | Milan Štěch (ČSSD, Czech Social Democratic Party Caucus) |
18 | Příbram | Jiří Burian (ODS, Civic Democratic Party Caucus) |
21 | Praha 5 | Václav Láska (BEZPP, Caucus for Liberal Democracy - Senator 21) |
24 | Praha 9 | David Smoljak (BEZPP, Mayors and Independents Caucus) |
27 | Praha 1 | Václav Hampl (BEZPP, Christian and Democratic Union – Czechoslovak People′s Party and Independents Caucus) |
30 | Kladno | Jiří Dienstbier (ČSSD, Czech Social Democratic Party Caucus) |
33 | Děčín | Zbyněk Linhart (BEZPP, Mayors and Independents Caucus) |
36 | Česká Lípa | Jiří Vosecký (SLK, Mayors and Independents Caucus) |
39 | Trutnov | Jan Sobotka (BEZPP, Mayors and Independents Caucus) |
42 | Kolín | Emilie Třísková (BEZPP, Czech Social Democratic Party Caucus) |
45 | Hradec Králové | Jaroslav Malý (BEZPP, Czech Social Democratic Party Caucus) |
48 | Rychnov nad Kněžnou | Miroslav Antl (BEZPP, Czech Social Democratic Party Caucus) |
51 | Žďár nad Sázavou | František Bradáč (KDU-ČSL, Christian and Democratic Union – Czechoslovak People′s Party and Independents Caucus) |
54 | Znojmo | Pavel Štohl (BEZPP, Czech Social Democratic Party Caucus) |
57 | Vyškov | Ivo Bárek (ČSSD, Czech Social Democratic Party Caucus) |
60 | Brno-město | Zdeněk Papoušek (BEZPP, Christian and Democratic Union – Czechoslovak People′s Party and Independents Caucus) |
63 | Přerov | Jitka Seitlová (KDU-ČSL, Christian and Democratic Union – Czechoslovak People′s Party and Independents Caucus) |
66 | Olomouc | Alena Šromová (KDU-ČSL, Christian and Democratic Union – Czechoslovak People′s Party and Independents Caucus) |
69 | Frýdek-Místek | Jiří Carbol (KDU-ČSL, Christian and Democratic Union – Czechoslovak People′s Party and Independents Caucus) |
72 | Ostrava-město | Peter Koliba (BEZPP, Caucus ANO) |
75 | Karviná | Radek Sušil (ČSSD, Czech Social Democratic Party Caucus) |
78 | Zlín | Tomáš Goláň (BEZPP, aucus for Liberal Democracy - Senator 21) |
81 | Uherské Hradiště | Ivo Valenta (BEZPP, Civic Democratic Party Caucus) |
Note: Click on the constituency number and you will get a summary of the constituency (in Czech only).
Abbreviations of political parties and movements:
- ČSSD
- Czech Social Democratic Party
- KDU-ČSL
- Christian Democratic Union - Czechoslovak People’s Party
- STAN
- Mayors and Independents
- ODS
- Civic Democratic Party
- SLK
- Mayors for Liberec Region
- BEZPP
- no party affiliation
Summary according to party affiliation (before election):
Czech Social Democratic Party Caucus | 10 |
Christian and Democratic Union – Czechoslovak People′s Party and Independents Caucus | 6 |
Mayors and Independents Caucus | 4 |
Civic Democratic Party Caucus | 3 |
Caucus for Liberal Democracy - Senator 21 | 2 |
Caucus ANO | 2 |
altogether | 27 |
Constitutional Act No. 1/1993 Coll., Constitution of the Czech Republic
Article 16
(2) In the Senate there shall be eighty-one Senators, who are elected to a six-year term of office. Every second year elections for one-third of the Senators shall be held.
Article 17
(1) Elections to both chambers shall be held during the period commencing thirty days prior to the expiration of each electoral term and ending on the day of its expiration.
Article 63
(1) In addition, the President of the Republic:
f) calls elections to the Assembly of Deputies and the Senate;
Act No. 247/1995 Coll., on the Election to the Parliament of the Czech Republic
§ 1 article 3
The election to the Parliament of the Czech Republic is announced by the President no later that 90 days before the election day. The decree of announcement of the election is published in the Collection of Laws. The day when the part of the Collection of Laws comprising the decree of announcement of the election is circulated is considered the day of announcement of the election.
§ 76 article 1
In case that no candidate obtains the quorum required to the election according to the § 75, the District Authority in the constituency capital arranges the 2nd round which is to take place on the 6th day after the end of voting in 1st round.
§ 80 – By-election
(1) If the mandate of a Senator is terminated during the course of his or her term of office for any reason, the President of the Czech Republic shall announce a by-election in the respective constituency where the Senator has been elected and sets the date of the election elected no later than 90 days after the Senator´s mandate has been terminated.
(2) Provisions of this Act apply to by-elections with following reservations: periods according § 1 article 3, § 14c article 1 c) and d), § 14e article 3 and § 61 article 2 e) are shortened by one third. Periods according § 14c article 1 f), § 60 article 4 and § 62 article 1 to 3 and 6 are shortened by 20 days; the period according to § 62 article 7 is shortened to 8 days.
(3) A by-election is not held during the last year of a senator’s term of office.
(4) A senator elected in by-election is elected only for the rest of the term of office of the senator whose mandate was terminated.